Faster Than the Register. Smarter Than the Rest.
Current register
| Company | Location | Licence Tiers | Routes |
|---|---|---|---|
| 9 Cuisines Limited | — | — | — |
| 9 DIGITS LIMITED | — | — | — |
| 9 Elephants Holdings Limited | — | — | — |
| 9 Months Limited | — | — | — |
| 9 Property Group Ltd | — | — | — |
| 9eons Ltd | — | — | — |
| 9fin Limited | — | — | — |
| 9Nexus Limited | — | — | — |
| 9Particle Ltd | — | — | — |
| 9Yards Communications Limited | — | — | — |
| 10 DAYS STUDIO LTD | — | — | — |
| 10 DINING STREET LIMITED | — | — | — |
| 10 Europe Limited | — | — | — |
| 10 Squared Ltd | — | — | — |
| 10/10 MEDICAL LIMITED | — | — | — |
| 10:10 Games Limited | — | — | — |
| 10ACT Ltd T/A TrackBack | — | — | — |
| 10architect Ltd | — | — | — |
| 10BE5 LTD. | — | — | — |
| 10BIT FX LIMITED | — | — | — |
| 10Pearls Ltd | — | — | — |
| 10X Banking Technology Services Ltd | — | — | — |
| 11 2 11 Ltd | — | — | — |
| 11 BERKELEY STREET LIMITED | — | — | — |
| 11:FS GROUP LIMITED | — | — | — |
Frequently Asked Questions