Faster Than the Register. Smarter Than the Rest.
Current register
| Company | Location | Licence Tiers | Routes |
|---|---|---|---|
| 42 M&P Ltd | — | — | — |
| 42 Technology Limited | — | — | — |
| 42Gears Mobility Systems (UK) Ltd | — | — | — |
| 42nd Street | — | — | — |
| 42Video Limited | — | — | — |
| 43 Harbour News Ltd t/a Harbour News | — | — | — |
| 44 ENERGY LTD | — | — | — |
| 44Pixels Limited | — | — | — |
| 47 KITCHEN & CATERING LTD | — | — | — |
| 50Nine Health & Wellbeing Group Ltd t/a 50Nine | — | — | — |
| 51 Cargo Services Ltd | — | — | — |
| 51tocarbonzero Limited | — | — | — |
| 53 House LLP | — | — | — |
| 53 North Aviation Ltd | — | — | — |
| 53 Red Lion Ltd | — | — | — |
| 54 Queen's Gate Hotel Limited | — | — | — |
| 54 Queens Gate Hotel Limited | — | — | — |
| 56Three Architects Limited | — | — | — |
| 59 Studio Ltd | — | — | — |
| 60 Decibels, Inc | — | — | — |
| 60MINS AUTOS & MECHANICAL SERVICES LTD | — | — | — |
| 60X Ltd | — | — | — |
| 62 MALL MANAGEMENT LIMITED | — | — | — |
| 64 COMPUTERS LTD | — | — | — |
| 65 Equity Partners Management (UK) Limited | — | — | — |
Frequently Asked Questions